moonmany thanks to NASA for this tables. Click on the eclipse-dates to get to a picture with details, also provided by NASA. An explanation about eclipses in german language you find here. A graphical clock that shows current moon phase and state of eclipse.
Solar Eclipses: Lunar Eclipses:
T - Total t - Total (Umbral)
A - Annular p - Partial (Umbral)
H - Hybrid (Annular/Total) n - Penumbral
P - Partial
Year New Moon First Quarter Full Moon Last Quarter
2011 Jan 4 09:03 P Jan 12 11:31 Jan 19 21:21 Jan 26 12:57
Feb 3 02:31 Feb 11 07:18 Feb 18 08:36 Feb 24 23:26
Mar 4 20:46 Mar 12 23:45 Mar 19 18:10 Mar 26 12:07
Apr 3 14:32 Apr 11 12:05 Apr 18 02:44 Apr 25 02:47
May 3 06:51 May 10 20:33 May 17 11:09 May 24 18:52
Jun 1 21:03 P Jun 9 02:11 Jun 15 20:13 t Jun 23 11:48
Jul 1 08:54 P Jul 8 06:29 Jul 15 06:40 Jul 23 05:02
Jul 30 18:40 Aug 6 11:08 Aug 13 18:58 Aug 21 21:55
Aug 29 03:04 Sep 4 17:39 Sep 12 09:27 Sep 20 13:39
Sep 27 11:09 Oct 4 03:15 Oct 12 02:06 Oct 20 03:30
Oct 26 19:56 Nov 2 16:38 Nov 10 20:16 Nov 18 15:09
Nov 25 06:10 P Dec 2 09:52 Dec 10 14:36 t Dec 18 00:48
Dec 24 18:06
2012 Jan 1 06:15 Jan 9 07:30 Jan 16 09:08
Jan 23 07:39 Jan 31 04:10 Feb 7 21:54 Feb 14 17:04
Feb 21 22:35 Mar 1 01:22 Mar 8 09:40 Mar 15 01:25
Mar 22 14:37 Mar 30 19:41 Apr 6 19:19 Apr 13 10:50
Apr 21 07:18 Apr 29 09:58 May 6 03:35 May 12 21:47
May 20 23:47 A May 28 20:16 Jun 4 11:12 p Jun 11 10:41
Jun 19 15:02 Jun 27 03:30 Jul 3 18:52 Jul 11 01:48
Jul 19 04:24 Jul 26 08:56 Aug 2 03:27 Aug 9 18:55
Aug 17 15:54 Aug 24 13:54 Aug 31 13:58 Sep 8 13:15
Sep 16 02:11 Sep 22 19:41 Sep 30 03:19 Oct 8 07:33
Oct 15 12:02 Oct 22 03:32 Oct 29 19:50 Nov 7 00:36
Nov 13 22:08 T Nov 20 14:31 Nov 28 14:46 n Dec 6 15:32
Dec 13 08:42 Dec 20 05:19 Dec 28 10:21
| |